Products - Thyristor Power Regulator W5 Series
Product features Outline descriptions Installation and ambient conditions Control and applied loading Wiring and setup notices Model table Selection of the input signal Functional adjustment Descriptions for LED lights and trouble shooting Descriptions of the connectors Applicable high-speed fuse for the power regulator Wiring setup examples for single-phase, Single-phase zero crossing, and Two-wire three-phase zero crossing Wiring setup examples for and Three-wire three-phase angle and Three-wire three-phase zero crossing The weights and related dimensions of the power regulators Outline appearance and fixed dimensions
Descriptions of the connectors
Single phase, Single phase zero crossing, Two-wire three-phase zero crossing (SP、SZ、TZ)
| Connector pin | Connector No . | Description | Notes |
|---|---|---|---|
| TB-01 | FS | Detection of the fuse burn down | The connection from power to loading must be connected back to the FS side. |
| TB-02 | M | +5VDC | Only for this control board, not for other use positive control signal input. |
| TB-03 | + | Positive control signal input | The default setting is 4~20mA when the sticker is not marked. |
| TB-04 | - | Standard analog signal voltage | |
| TB-05 | E3 | Connected to the VR 3rd pin of the outside potentiometer | Adjustable output 0~100%, Please elimi -nate the shorted copper wire between E3 and E2 when using the outside potentiometer with VR. (2~10KΩ ) |
| TB-06 | E2 | Connected to the VR 2nd pin of the outside potentiometer | |
| TB-07 | E1 | Connected to the VR 1st pin of the outside potentiometer | |
| TB-08 | NC | Alarm connector output (normal close) | 227VAC 2A. Connector capacity 125VAC 2A. 30VAC 2A. |
| TB-09 | COM | Alarm connector output (common point) | |
| TB-10 | NO | Alarm connector output (normal open) | |
| TB-11 | AC1 | Auxiliary power source | Please refer to the stick for the auxiliary power and voltage. |
| TB-12 | AC2 |
Three-wire three-phase angle, Three-wire three-phase zero crossing (TP、ZZ)
| Connector pin | Connector No . | Description | Notes |
|---|---|---|---|
| TB-01 | ‧ | Empty pin | Do not connect. |
| TB-02 | M | +5VDC | Only for this control board, not for other use positive control signal input. |
| TB-03 | + | Positive control signal input | The default setting is 4~20mA when the sticker is not marked. |
| TB-04 | - | Standard analog signal voltage | |
| TB-05 | E3 | Connected to the VR 3rd pin of the outside potentiometer | Adjustable output 0~100%, Please elimi -nate the shorted copper wire between E3 and E2 when using the outside potentiometer with VR. (2~10KΩ ) |
| TB-06 | E2 | Connected to the VR 2nd pin of the outside potentiometer | |
| TB-07 | E1 | Connected to the VR 1st pin of the outside potentiometer | |
| TB-08 | NC | Alarm connector output (normal close) | 227VAC 2A Connector capacity 125VAC 2A 30VAC 2A |
| TB-09 | COM | Alarm connector output (common point) | |
| TB-10 | NO | Alarm connector output (normal open) | |
| TB-11 | AC1 | Auxiliary power source | Please refer to the stick for the auxiliary power and voltage. |
| TB-12 | AC2 |
Applicable high-speed fuse for the power regulator
| Rated current | 30A | 45A | 60A | 80A | 100A |
|---|---|---|---|---|---|
| Fuse | 40ET | 63ET | 660GH-80 | 660GH-100ULTC | 660GH-125 |
| Brand | Bussmann | Bussmann | Bussmann | Bussmann | HINODE |
| Rated current | 125A | 150A | 180A | 230A | 300A |
|---|---|---|---|---|---|
| Fuse | 660GH-80*2 | 660GH-100ULTC*2 | 660GH-125*2 | 250FM | 315FM |
| Brand | Bussmann | Bussmann | HINODE | Bussmann | Bussmann |
| Rated current | 380A | 450A | 580A | 720A |
|---|---|---|---|---|
| Fuse | 660GH-400 | 250FM*2 | 315FM*2 | 660GH-400*2 |
| Brand | HINODE | Bussmann | Bussmann | HINODE |


