Operation instruction
1.Model number and specification
| Series. | W2 | W2 Series | |||||||
| Control Mode | SP | 1Ø, Phase angle control | |||||||
| SZ | 1Ø, Zero crossing control | ||||||||
| TP | 3Ø, Phase angle control | ||||||||
| TZ | 3Ø Zero crossing control | ||||||||
| Main source | 2V | 1Ø,3Ø 200-240VAC | |||||||
| 4V | 1Ø,3Ø 340-480VAC | ||||||||
| Current rating | 030 | 30A | |||||||
| 050 | 50A | ||||||||
| 075 | 75A | ||||||||
| 100 | 100A | ||||||||
| 125 | 125A | ||||||||
| 150 | 150A | ||||||||
| 180 | 180A | ||||||||
| 225 | 225A | ||||||||
| 300 | 300A | ||||||||
| 400 | 400A | ||||||||
| 500 | 500A | ||||||||
| 600 | 600A | ||||||||
| Dash | - | ||||||||
| Aux. source | 1 | 1Ø 110VAC | |||||||
| 2 | 1Ø 220VAC | ||||||||
| Input signal | 0 | 0~5VDC | |||||||
| 1 | 1~5VDC | ||||||||
| 2 | 2~10VDC | ||||||||
| 3 | 0~10VDC | ||||||||
| 4 | 4~20mA | ||||||||
| M | Manual | ||||||||
| Sofs Start code | C | Soft start 2 sec | |||||||
| T | Soft start 8 sec | ||||||||
| S | Soft start 30 sec | ||||||||
| N | No Soft start | ||||||||
2.Adjustable Functions:
| BIAS VR | output adjustment of basic voltage ( 6mA ) |
| MAX VR | output adjustment ( 0~100% ) |
3.Selection of input signal:
| 4~20mA | Jump P1 and S1 |
| 1~5VDC, Manual | Jump P1 and S2 |
| 2~10VDC, 0~10VDC | Jump p1 and S3 |
4.Description of indicating lamp:
PL(L1) : |
Indication of power supply ( Lighting when Aux. power switched on ) |
IN(L2) : |
Indication of transfer signal from TIC ( Lamp illuminating acc. to the output signal of TIC ) |
OUT(L3) : |
Output signal transfering ( Lamp illuminating acc. To the output ) |
TH(L4) : |
Over temp ( Lamp lighting in case of SCR over temp ) |
FB(L5) : |
Fuse break/main source error ( Lamp lighting in Fuse break or main source error ) |