Products - Solid State Relay - Single Phase, SSR Series
Specification DC to AC High Current DC to AC AC to AC DC to DC Adjustable to DC Curve of Characteristic
SPECIFICATION(DC TO DC SOLID STATE RELAY)
| Type | Terminal Type | PCB Type | |
| Model | SSR-05DD | SSR-10DD | SSR-P03DD |
| Rated Load Current | 5A | 10A | 3A |
| Input Data | |||
| Operating Voltage | 3 ~ 32VDC | ||
| Min. ON / OFF Voltage | ON > 2.4V , OFF < 1.0V | ||
| Trigger Current | 7.5mA / 12V | ||
| Control Method | Isolated by photocouple | ||
| Operating Data | |||
| Operating Voltage | 5 ~ 60VAC | 5 ~ 60VAC | |
| Min. Blocking Voltage | 300 VDC | ||
| Voltage Drop | 1.6V / 25°C | ||
| Response Time | 1ms < ON+OFF > | ||
| Max. Durated Current | 15A | 30A | 15A |
| Leakage Current | < 0.8mA | ||
| General Data | |||
| Dielectric Strength | Over 2.5KVAC / 1min. | ||
| Isolation Strength | Over 50MΩ / 500VDC | ||
| Operating Temperature | -20°C ~ + 80°C | ||
| Housing Material | Intensive ABS | ||
| Weight | Appr.105g | Appr.15g | |
Connection Diagram


