Products - Solid State Relay - Single Phase, SSR Series
Specification DC to AC High Current DC to AC AC to AC DC to DC Adjustable to DC Curve of Characteristic
SPECIFICATION(HIGH CURRENT DC TO AC SOLID STATE RELAY)
| Type | Terminal Type | ||||
| Model | SSR-10AA | SSR-25AA | SSR-40AA | SSR-25AA-H | SSR-40AA-H |
| Rated Load Current | 10A | 25A | 40A | 25A | 40A |
| Input Data | |||||
| Operating Voltage | 80 ~ 250VAC 50 / 60Hz | ||||
| Min. ON / OFF Voltage | ON > 45V , OFF < 35V | ||||
| Trigger Current | 5.0mA / 110V max. | ||||
| Control Method | Zero Cross Trigger | ||||
| Operating Data | |||||
| Operating Voltage | 24 ~ 380VAC | 90 ~ 480VAC | |||
| Min. Blocking Voltage | 600 VAC <Repetitive > | ||||
| Voltage Drop | 1.6V / 25°C | ||||
| Max. Duratde Current | 135A | 275A | 410A | 275A | 410A |
| Leakage Current Max. | 3.0mA | 5.0mA | 3.0mA | 5.0mA | 5.0mA |
| Response Time | ON < 20ms , OFF < 20ms | ||||
| General Data | |||||
| Dielectric Strength | Over 2.5KVAC / 1min. | ||||
| Isolation Strength | Over 50MΩ / 500VDC | ||||
| Operating Temperature | -20°C ~ + 80°C | ||||
| Housing Material | Intensive ABS | ||||
| Weight | Appr.110g | ||||
Connection Diagram


