Products - Solid State Relay
Purpose
Features
Specification
Model No. Descriptions
Specification <TPR>
Specification <SPR>
Specification <SA, SE>
Specification <SB, SP, SM, SN>
Specification <I/O Module, SO>
Specification <SS, ST>
Specification <SS, ST>
| SS | ST | ||||||
| DC-AC | DC-AC | DC-DC | DC-AC | DC-AC | DC-DC | ||
![]() |
![]() |
||||||
| SS-02DA | SS-02DA-H | SS-02DD | ST-08DA ST-12DA ST-16DA |
ST-R08DA ST-R12DA ST-R16DA |
ST-08DD | ||
| INPUT | Control Voltage Range | 3~32VDC | 3~32VDC | 3~32VDC | 3~32VDC | 3~32VDC | |
| Must Turn Off Voltage | Max 1.0VDC | Max 1.0VDC | Max 1.0VDC | Max 1.0VDC | Max 1.0VDC | ||
| Input Impedance | 1.5Kohm | 1.5Kohm | 1.5Kohm | 1.5Kohm | 1.5Kohm | ||
| OUTPUT | Max Load Current | 2A | 2A | 2A | 8A, 12A, 16A | 8A | |
| Load Voltage Range | 24~280VAC | 48~480VAC | 3~60VDC | 24~280VAC | 3~120VDC | ||
| Blocking Voltage | 600VACpeak | 200VACpeak | 80VDC | 600VACpeak | 400VDC | ||
| Max Off-State Leakage | Less 3mA | Less 5mA | Less 1mA | Less 3mA | Less 2mA | ||
| Max 1-cycle Peak Surge | 20A | 20A | 20A | 80A, 120A, 160A | 12A | ||
| Max Off State dv/dt | 200V/μSEC | 1000V/μSEC | 200V/μSEC | 200V/μSEC | 200V/μSEC | ||
| GENERAL RATING | Isolate Impedance | 109ohm | 109ohm | 109ohm | 109ohm | ||
| Dielectric Strength Input-Output | 2500VAC rms | 2500VAC rms | 2500VAC rms | 2500VAC rms | |||
| Dielectric Strength Input-Output-Case | - | - | - | - | |||
| Turn On Time | Less 2m SEC | Less 2m SEC | Less 2m SEC | Less 2m SEC | |||
| Turn Off Time | Less 1/2AC cycle | Less 2m SEC | Less 1/2AC cycle | Less 2m SEC | |||
| Frequency Range | 47~70Hz | 47~70Hz | 47~70Hz | 47~70Hz | |||
| Operating Temperature | -20∘C~80∘C | -20∘C~80∘C | -20∘C~80∘C | -20∘C~80∘C | |||
| Switching Type | Zero Cross | N/A | Zero Cross | Ramdom Turm | N/A | ||
| Weight(g) | 6g | 6g | 12g | 12g | |||
OUTLINE DIMENSIONS:SS
OUTLINE DIMENSIONS: ST




