
NO.

Unit: mm |
| SP48P18 | SP48P26 | SP48P36 | SP48P46 | |
| CURRENT RATING | 18A | 26A | 36A | 46A |
| CURRENT VOLTAGE | 180~480VAC | 180~480VAC | 180~480VAC | 180~480VAC |
| FUSE | FWC-25A10F | FWC-32A10F | 45ET | 63FE |
| DIMENSION | 90L*54W*98H | 130L*54W*98H | 90L*54W*148H | 130L*54W*148H |
| WEIGHT | 0.45KG | 0.6KG | 0.65KG | 0.9KG |
LED LAMP INDICATION
Input : |
Input signal 4mA green led lamp is with weak light, green led lamp is complete light when input signal 20mA. |
TH Err : |
Temperature of cooling sheet is over 90°C, red led lamp is lighting which means over temperature, output of scr will stop, please check high ambient temperature or poor ventilation. |
Installation

Notice conditions
|
![]() |